Tubería
Servicio de Ventas
Tubería de Acero al Carbón, para Líneas de Conducción a Alta Presión
La tubería de acero al carbón cuenta entres sus importantes propiedades, la alta resistencia, maleabilidad y bajos costos, lo cual la hace ideal para la utilización en la construcción de gasoductos. Existe tubería sin costura, normalmente en diámetros de 1/8” a 30”, con costura longitudinal de doble arco sumergido, normalmente en diámetros de 18” a 48” y finalmente con costura helicoidal a lo largo del tubo, por arco sumergido.
Adicionalmente contamos con la venta de Válvulas, Sellos Flexitallic y empaques de Neopreno para todos los diámetros.
Nuestro Catálogo
Diámetro en pulgadas | Diámetro exterior | Especificaciones | Especificaciones | Proceso |
---|---|---|---|---|
¼ | 0.54 | 0.088" | Cédula 40 STD | Sin costura |
¼ | 0.54 | 0.119" | Cédula 80 XS | Sin costura |
⅜ | 0.675 | 0.091" | Cédula 40 STD | Sin costura |
⅜ | 0.675 | 0.126" | Cédula 80 XS | Sin costura |
½ | 0.84 | 0.109" | Cédula 40 STD | Sin costura |
½ | 0.84 | 0.147" | Cédula 80 XS | Sin costura |
½ | 0.84 | 0.188" | Cédula 160 | Sin costura |
¾ | 1.05 | 0.113" | Cédula 40 STD | Sin costura |
¾ | 1.05 | 0.154" | Cédula 80 XS | Sin costura |
¾ | 1.05 | 0.219" | Cédula 160 | Sin costura |
¾ | 1.05 | 0.308" | Cédula XXS | Sin costura |
1 | 1.315 | 0.133" | Cédula 40 STD | Costura ERW / Sin costura |
1 | 1.315 | 0.179" | Cédula 80 XS | Sin costura |
1 | 1.315 | 0.250" | Cédula 160 | Sin costura |
1 | 1.315 | 0.358" | Cédula XXS | Sin costura |
1 ¼ | 1.66 | 0.140" | Cédula 40 STD | Costura ERW / Sin costura |
1 ¼ | 1.66 | 0.191" | Cédula 80 XS | Sin costura |
1 ¼ | 1.66 | 0.250" | Cédula 160 | Costura ERW / Sin costura |
1 ½ | 1.9 | 0.145" | Cédula 40 STD | Costura ERW / Sin costura |
1 ½ | 1.9 | 0.200" | Cédula 80 XS | Sin costura |
1 ½ | 1.9 | 0.281" | Cédula 160 | Sin costura |
1 ½ | 1.9 | 0.400" | Cédula XXS | Sin costura |
2 | 2.375 | 0.154" | Cédula 40 STD | Sin costura |
2 | 2.375 | 0.218" | Cédula 80 XS | Sin costura |
2 | 2.375 | 0.344" | Cédula 160 | Sin costura |
2 | 2.375 | 0.436" | Cédula XXS | Sin costura |
2 ½ | 2.875 | 0.203" | Cédula 40 STD | Sin costura |
2 ½ | 2.875 | 0.276" | Cédula 80 XS | Costura ERW / Sin costura |
2 ½ | 2.875 | 0.375" | Cédula 160 | Sin costura |
2 ½ | 2.875 | 0.552" | Cédula XXS | Sin costura |
3 | 3.5 | 0.216" | Cédula 40 STD | Costura ERW / Sin costura |
3 | 3.5 | 0.300" | Cédula 80 XS | Costura ERW / Sin costura |
3 | 3.5 | 0.438" | Cédula 160 | Sin costura |
3 | 3.5 | 0.600" | Cédula XXS | Sin costura |
3 ½ | 4 | 0.226" | Cédula 40 STD | Sin costura |
3 ½ | 4 | 0.318" | Cédula 80 XS | Sin costura |
4 | 4.5 | 0.237" | Cédula 40 STD | Costura ERW / Sin costura |
4 | 4.5 | 0.337" | Cédula 80 XS | Costura ERW / Sin costura |
4 | 4.5 | 0.531" | Cédula 160 | Sin costura |
4 | 4.5 | 0.674" | Cédula XXS | Sin costura |
5 | 5.563 | 0.258" | Cédula 40 STD | Costura ERW / Sin costura |
5 | 5.563 | 0.375" | Cédula 80 XS | Costura ERW / Sin costura |
5 | 5.563 | 0.500" | Cédula 120 | Sin costura |
5 | 5.563 | 0.625" | Cédula 160 | Sin costura |
6 | 6.625 | 0.188" | Costura ERW | |
6 | 6.625 | 0.250" | Costura ERW | |
6 | 6.625 | 0.280" | Cédula 40 STD | Costura ERW / Sin costura |
6 | 6.625 | 0.432" | Cédula 80 XS | Costura ERW / Sin costura |
6 | 6.625 | 0.562" | Cédula 120 | Sin costura |
6 | 6.625 | 0.719" | Cédula 160 | Sin costura |
6 | 6.625 | 0.864" | Cédula XXS | Sin costura |
8 | 8.625 | 0.188" | Costura ERW | |
8 | 8.625 | 0.250" | Cédula 20 | Costura ERW / Sin costura |
8 | 8.625 | 0.277" | Cédula 30 | Costura ERW |
8 | 8.625 | 0.322" | Cédula 40 STD | Costura ERW / Sin costura |
8 | 8.625 | 0.406" | Cédula 60 | Sin costura |
8 | 8.625 | 0.500" | Cédula 80 XS | Costura ERW / Sin costura |
8 | 8.625 | 0.719" | Cédula 120 | Sin costura |
8 | 8.625 | 0.906" | Cédula 160 | Sin costura |
10 | 10.75 | 0.188" | Costura ERW | |
10 | 10.75 | 0.250" | Cédula 20 | Costura ERW / Sin costura |
10 | 10.75 | 0.365" | Cédula 40 STD | Costura ERW / Sin costura |
10 | 10.75 | 0.500" | Cédula 60 XS | Costura ERW / Sin costura |
10 | 10.75 | 0.594" | Cédula 80 | Sin costura |
10 | 10.75 | 0.844" | Cédula 120 | Sin costura |
10 | 10.75 | 1.125" | Cédula 160 | Sin costura |
12 | 12.75 | 0.250" | Cédula 20 | Costura ERW / Sin costura |
12 | 12.75 | 0.312" | Costura ERW | |
12 | 12.75 | 0.330" | Cédula 30 | Costura ERW |
12 | 12.75 | 0.375" | Cédula STD | Costura ERW / Sin costura |
12 | 12.75 | 0.406" | Cédula 40 | Costura ERW / Sin costura |
12 | 12.75 | 0.500" | Cédula XS | Costura ERW / Sin costura |
12 | 12.75 | 0.562" | Cédula 60 | Sin costura |
12 | 12.75 | 0.688" | Cédula 80 | Sin costura |
12 | 12.75 | 0.844" | Cédula 100 | Sin costura |
12 | 12.75 | 1.000" | Cédula 120 | Sin costura |
14 | 14 | 0.250" | Cédula 10 | Costura ERW |
14 | 14 | 0.312" | Cédula 20 | Costura ERW |
14 | 14 | 0.375" | Cédula 30 STD | Costura ERW / Sin costura |
14 | 14 | 0.438" | Cédula 40 | Costura ERW / Sin costura |
14 | 14 | 0.500" | Cédula XS | Costura ERW / Sin costura |
14 | 14 | 0.750" | Cédula 80 | Sin costura |
16 | 16 | 0.250" | Cédula 10 | Costura ERW |
16 | 16 | 0.312" | Cédula 20 | Costura ERW |
16 | 16 | 0.375" | Cédula 30 STD | Costura ERW / Sin costura |
16 | 16 | 0.500" | Cédula 40 XS | Costura ERW / Sin costura |
16 | 16 | 0.656" | Cédula 60 | Long. Doble arco sumergido |
16 | 16 | 0.844" | Cédula 80 | Sin costura |
16 | 16 | 1.031" | Cédula 100 | Sin costura |
16 | 16 | 1.219" | Cédula 120 | Sin costura |
18 | 18 | 0.250" | Cédula 10 | Costura ERW |
18 | 18 | 0.312" | Cédula 20 | Costura ERW |
18 | 18 | 0.375" | Cédula STD | Costura ERW / Sin costura |
18 | 18 | 0.500" | Cédula XS | Costura ERW / Sin costura |
18 | 18 | 0.562" | Cédula 40 | Sin costura |
18 | 18 | 0.562" | Cédula 40 | Long. Doble arco sumergido |
18 | 18 | 0.750" | Cédula 60 | Long. Doble arco sumergido |
18 | 18 | 0.938" | Cédula 80 | Long. Doble arco sumergido |
18 | 18 | 0.938" | Cédula 80 | Sin costura |
20 | 20 | 0.250" | Cédula 10 | Costura ERW |
20 | 20 | 0.312" | Costura ERW | |
20 | 20 | 0.375" | Cédula 20 STD | Costura ERW / Sin costura |
20 | 20 | 0.500" | Cédula 30 XS | Costura ERW / Sin costura |
20 | 20 | 0.594" | Cédula 40 | Sin costura |
20 | 20 | 0.594" | Cédula 40 | Long. Doble arco sumergido |
20 | 20 | 1.031" | Cédula 80 | Long. Doble arco sumergido |
20 | 20 | 1.031" | Cédula 80 | Sin costura |
24 | 24 | 0.250" | Cédula 10 | Costura ERW |
24 | 24 | 0.312" | Costura ERW | |
24 | 24 | 0.375" | Cédula 20 STD | Costura ERW / Sin costura |
24 | 24 | 0.500" | Cédula XS | Costura ERW / Sin costura |
24 | 24 | 0.625" | Costura ERW | |
24 | 24 | 0.688" | Cédula 40 | Sin costura |
24 | 24 | 0.688" | Cédula 40 | Long. Doble arco sumergido |
24 | 24 | 0.750" | Long. Doble arco sumergido | |
24 | 24 | 0.969" | Cédula 60 | Sin costura |
24 | 24 | 1.000" | Long. Doble arco sumergido | |
24 | 24 | 1.219" | Cédula 80 | Sin costura |
30 | 30 | 0.250" | Cédula 5 S | Costura helicoidal |
30 | 30 | 0.375" | Cédula STD | Costura helicoidal |
30 | 30 | 0.375" | Cédula STD | Sin costura |
30 | 30 | 0.375" | Cédula STD | Long. Doble arco sumergido |
30 | 30 | 0.500" | Cédula 20 XS | Sin costura |
30 | 30 | 0.500" | Cédula 20 XS | Long. Doble arco sumergido |
30 | 30 | 0.500" | Cédula 20 XS | Costura helicoidal |
30 | 30 | 0.625" | Cédula 30 | Costura helicoidal |
30 | 30 | 0.750" | Long. Doble arco sumergido | |
30 | 30 | 1.000" | Long. Doble arco sumergido | |
36 | 36 | 0.375" | Cédula STD | Long. Doble arco sumergido |
36 | 36 | 0.375" | Cédula STD | Costura helicoidal |
36 | 36 | 0.500" | Cédula XS | Long. Doble arco sumergido |
36 | 36 | 0.500" | Cédula XS | Costura helicoidal |
42 | 42 | 0.375" | Cédula STD | Long. Doble arco sumergido |
42 | 42 | 0.500" | Cédula XS | Costura helicoidal |
48 | 48 | 0.375" | Cédula STD | Long. Doble arco sumergido |
48 | 48 | 0.500" | Cédula XS | Long. Doble arco sumergido |
GRUPO ROFER – Expertos Lineas de Conducción
VENTAS DE TUBERIA
Envíanos un correo con el material que necesitas
y te haremos una cotización